Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
en:sidebar:remoteapi:apiref:format:time:dst [13/05/2014 10:45]
mast
en:sidebar:remoteapi:apiref:format:time:dst [20/05/2015 12:17]
127.0.0.1 external edit
Line 1: Line 1:
-====== Daylight saving time (DST) ======+====== ​ Daylight saving time (DST) ======
  
 ^ Flag ^ Value ^ ^ Flag ^ Value ^
 | 0x08000000 | No | | 0x08000000 | No |
-| 0x0A050000 | Russia: ​from last Sunday in March to last Sunday in October ​(until the autumn of 2011) |+| 0x0A050000 | Russia: ​time zones before ​October ​26, 2014 |
 | 0x0B030000 | Europe: from last Sunday in March to last Sunday in October | | 0x0B030000 | Europe: from last Sunday in March to last Sunday in October |
 | 0x0A010000 | United States, Canada: from second Sunday in March to first Sunday in November | | 0x0A010000 | United States, Canada: from second Sunday in March to first Sunday in November |
 | 0x0A040000 | Jordan: from last Thursday in March to last Friday in September | | 0x0A040000 | Jordan: from last Thursday in March to last Friday in September |
-| 0x0A060000 | Syria: from March 30th to September ​21st |+| 0x0A060000 | Syria: from March 30 to September ​21 |
 | 0x0A070000 | Mexico(PSST),​ Turks & Caicos Islands: from first Sunday in April to last Sunday in October | | 0x0A070000 | Mexico(PSST),​ Turks & Caicos Islands: from first Sunday in April to last Sunday in October |
-| 0x0A080000 | Cuba: from April 1st to last Sunday in October |+| 0x0A080000 | Cuba: from April to last Sunday in October |
 | 0x0A090000 | Egypt: from last Thursday in April to last Thursday in September ​ | | 0x0A090000 | Egypt: from last Thursday in April to last Thursday in September ​ |
-| 0x0A0B0000 | Iraq: from April 1st to October ​1st +| 0x0A0B0000 | Iraq: from April to October ​
-| 0x0A0C0000 | Iran: from March 22nd to September ​22nd (from March 21st to September ​21st in a leap year) | +| 0x0A0C0000 | Iran: from March 22 to September ​22 (from March 21 to September ​21 in a leap year) | 
-| 0x0A200000 | Falkland Islands: from first Sunday after September ​7th to first Sunday after April 5th |+| 0x0A200000 | Falkland Islands: from first Sunday after September ​to first Sunday after April |
 | 0x0A210000 | Namibia: from first Sunday in September to first Sunday in April | | 0x0A210000 | Namibia: from first Sunday in September to first Sunday in April |
-| 0x0A220000 | New Zealand: from last Sunday in September to first Sunday in April |+| 0x0A220000 | New Zealand: from last Sunday in September to last Sunday in April |
 | 0x0A230000 | Chile: from second Sunday in October to second Sunday in March | | 0x0A230000 | Chile: from second Sunday in October to second Sunday in March |
 | 0x0A240000 | Brazil: from first Sunday in October to third Sunday in February | | 0x0A240000 | Brazil: from first Sunday in October to third Sunday in February |
Line 22: Line 22:
 | 0x0A270000 | Australia: from first Sunday in October to first Sunday in April | | 0x0A270000 | Australia: from first Sunday in October to first Sunday in April |
 | 0x0A280000 | Tasmania: from first Sunday in October to last Sunday in March | | 0x0A280000 | Tasmania: from first Sunday in October to last Sunday in March |
 +| 0x0A290000 | Fiji: from last Sunday in October to last Sunday in January |
Follow us on Facebook Gurtam Wialon Twitter Gurtam Wialon info@gurtam.com   |   Copyright © 2002-2024 Gurtam